
Arnold Glapajone
Antioch Community High School
Math Teacher
email: aglapajone@sequoits.com
Phone: 847-838-7787 Voicemail: 8016
Tutoring hours (*let me know in advance)
-2, 5, 6a
-tu,th zero hour
-m-f 3:00-3:45
PROBABILITY AND STATISTICS HW ASSIGNMENTS
hw1 8/18) 1.7,1.8,1.10,1.12-1.14,1.18,1.20
hw2 8/19) 1.38,1.41,1.47
hw3 8/20) 1.49-1.51
hw4 8/30) 1.60,1.62,1.63,1.66
hw4 9/2) finish review packet
ALGEBRA 1A HW ASSIGNMENTS
hw1 8/17) sign syllabus
hw2 8/18) p.6 # 3-5,8,10-13,34-36,43,44
hw3 8/19) p.18 # 1,7-16
hw4 8/30) p. 27 # 1-6,8-13,17-22
hw5 9/1) p. 33 # 3-6,10-19
ALGEBRA 2 HONORS HW ASSIGNMENTS
hw1 8/17) finish sides 1-3 of algebra 1 review packet
hw2 8/18) p.22 # 24,25,32,35,43,44,47,50
hw3 8/19) p.29 # 4-9,24-29
hw4 8/24) p.86 # 37-45; p.95 # 15-17,20-22,25-28
hw5 8/25) p.112 # 36-41
hw6 8/30) p. 117 # 13-24,26,27,36,38
hw7 9/1) p. 125 # 1,3,12-17,18-21,34-36
Schedule
Period |
Class |
Room |
1 |
Prob and Stats |
106 |
2 |
Tutoring/Planning |
106 |
3 |
Prob and Stats |
106 |
4 |
Lunch |
|
5 |
Algebra 1A |
106 |
6a |
Tutoring/Planning |
106 |
6b |
Supervision |
Commons |
7 |
Algebra II Honors |
106 |
8 |
Algebra ll Honors |
106 |