| Oct. | Informational Meeting, Why Study Math?, and Learn to Play Eurchre |
| TBA | Math Fax - four part series done over the course of the school year during your class time |
| Oct. and Nov. | Problem Solving and ASMA Contest Questions |
| TBA | NSC Praire Division Competition |
| Jan. | Antioch Invite |
| Jan. and Feb. | Practices for Regional |
| Feb. | AMC 10/12 |
| 02/26/11- Saturday | ICTM Regionals at Northern Illinois University |
| March | Math Fair (pm) |
| March | Celebration Party for Math Team and State Qualifiers |
| March and April | Practices as needed for State Competition |
| 04/30/11 - Saturday | ICTM State Finals at University of Illinois |
| May | Junior High Math Competition (am) |
| Jets Competitions | www.jets.org |
| USA Mathematical Talent Search | www.usamts.org |
| Math League Contest | |
| International Mathematics Olympaid |
| Coach Jori Bowen | Math Department Chair | jbowen@lakeseagles.com |
| Coach Brian Phelan | Head Coach | bphelan@lakeseagles.com |
| Coach Scott Leverentz | Assistant Coach and Jr. High Math Contest Coordinator | sleverentz@lakeseagles.com |
| Coach Camelia Ivan | Assistant Coach | civan@lakeseagles.com |
| Coach Jill Farrell | Assistant Coach and Jr. High Math Fair Coordinator | jfarrell@lakeseagles.com |
| 2009 | Fr/So 8 Person Team | 4th Place Finish, 3AA Pat Chen, Jake Lahr, Erik Andersen, Shannon Miller, Danny Duncan, Lachlann Swanson, Nicole Laczewski, Sonya Dave |
| 2009-2010 | Algebra One | Ben Mol 31th place, 3AA |
| 2009-2010 | Geometry | Pat Chen 11th place, 3AA |
| Algebra One | 6 openings |
| Geometry | 6 openings |
| Algebra Two | 6 openings |
| Pre-Calculus | 6 openings |
| Fr. So. 2 Person Team | 2 openings |
| Fresh Soph 8 Person Team | 8 openings |
| Jr. Sr. 2 Person Team | 2 openings |
| Jr. Sr. 8 Person Team | 8 openings |
| Calculator Team | 5 openings |
| Oral Team | 1 opening |
| 2007-2008 | Geometry Team | Third place |
| 2007-2008 | Fr/So 8 Person Team | Second Place |
| 2008-2009 | Algebra One Team - Team State Qualifiers | Pat Chen, Jake Lahr, Sarah Webster, Erik Andersen, Nicole Laczewski, Amanda Ziolko |
| 2008-2009 | Fr/So 8 Person - Team State Qualifiers | Pat Chen, Jake Lahr, Erik Andersen, Shannon Miller, Danny Duncan, Lachlann Swanson, Amanda Ziolko, Sam Gamble |
| 2009-2010 | Regional Information | 3rd place Fr/So 2: Daniel Duncan and Benjamin Mol 4th place Algebra 1: Benjamin Mol 2nd place Geometry: Patrick Chen 4th place Geometry: Nicole Laczewski 3rd place Jr/Sr 2: Mitchell Post and Julija Vinckeviciute |
| 2009-2010 | State Qualifiers | Benjamin Mol (Algebra I), Patrick Chen, Nicole Laczewski (Geometry) |
| 08-09 | 9th Place Finish (29 students competed) |
| 09-10 | 5th Place Finish (20 students competed) Algebra One - 2nd Place - Ben Mol and Daniel Le Geometry 3rd Place - Pat Chen, Shannon Miller and Erik Anderson Varsity Relay 2nd Place - Julija Vinckeviciute, Mitchell Post, Robert Nelson, and Eric Gillum |
| 09-10 | Ben Mol placed 2nd Place Algebra One First Place Candy Bar Competition |
| 08-09 | Advanced Math - 9th Place | Julija Vinckeviciute placed 41th as an individual |
| 08-09 | Algebra 2 -7th Place | n/a |
| 08-09 | Geometry - 3rd Place | Jake Lahr placed 7th as an individual Kyle Hill placed 17th as an individual |
| 08-09 | Algebra One - 7th Place | n/a |
| 09-10 | LCHS Advanced Math | Eric Gillum 1st Place Hilde Nelson 2nd Place John Sieracke 2nd Place |
| 09-10 | LCHS Algebra 1 | Haley Green 1 1st Place Alisha Aderholt 2nd Place David Gregory 3rd Place |
| 09-10 | LCHS Algebra 2 | Pat Chen 1st Place & Division 3 Third Place Kyle Hill 2 2nd Place Jenny Knowles 3rd Place |
| 09-10 | LCHS Geometry | Blair Hedges 1st Place Tanya Stanley 2nd Place Anthony Knoth 3rd Place |
| 09-10 | AMC 12 Top Three at LCHS: Danny Duncan, Eric Gillum, Mark Molloy AMC 10 Top Three at LCHS: Sarah Webster, Ben Mol, Patrick Chen |
| 07-08 | ||
| 08-09 | ||
| 09-10 |